Product Center
Professional-grade climate control equipment for every growing application. Scroll down to explore our full product lineup.
Portable Dehumidifiers
Compact, mobile units for small-to-medium spaces
Portable dehumidifiers are designed for easy mobility and quick deployment. Ideal for small grow rooms, propagation chambers, and localized humidity control. Equipped with eco-friendly R290 refrigerant for sustainable operation.

Specifications
| Parameter | GROW-60 | GROW-90 | GROW-120 |
|---|---|---|---|
| Capacity | 60L/D | 90L/D | 120L/D |
| Power | 750W | 940W | 1280W |
| Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Refrigerant | R290A | R290A | R290A |
| Max. Current | 3.5A | 4.3A | 7.6A |
| Airflow | 480m³/h | 1000m³/h | 1300m³/h |
| Water Tank | 6.5L | Water pipe (continuous drain) | Water pipe (continuous drain) |
| Dimensions | 493×481×824mm | 610×447×1003mm | 610×447×1003mm |
| Weight | 35kg | 40kg | 43kg |
Eco-Friendly R290 Refrigerant
Zero ODP, ultra-low GWP. Compliant with EU F-Gas and EPA SNAP program.
Auto Drain Pump Built-In
Continuous condensate drainage. No manual emptying required for unattended operation.
CE & UL Certified
Fully certified for North America, Europe, and Asia-Pacific markets.
Floor Standing Dehumidifiers
High-capacity units for large-scale commercial and industrial environments
Floor standing dehumidifiers deliver industrial-grade capacity in a compact floor-mount form factor. Designed for large greenhouses, warehouse-scale growing operations, and commercial cultivation facilities where maximum moisture removal per day is critical.

Specifications — GRO Floor Series
| Model | GRO-165L | GRO-288L | GRO-385L | GRO-168L(3P) | GRO-720L | GRO-960L |
|---|---|---|---|---|---|---|
| Capacity | 165L/D | 288L/D | 385L/D | 168L/D | 720L/D | 960L/D |
| Power Supply | 220V/50Hz | 380-400V/50Hz/3P | 380-400V/50Hz/3P | 380-400V/50Hz/3P | 380-400V/50Hz/3P | 380-400V/50Hz/3P |
| Refrigerant | R410A/R32 | R410A/R32 | R410A/R32 | R410A/R32 | R410A/R32 | R410A/R32 |
| Max. Power | 2.5kW | 4.65kW | 6.3kW | 3.5kW | 12kW | 15kW |
| Airflow | 1800m³/h | 3000m³/h | 5000m³/h | 1900m³/h | 7400m³/h | 10000m³/h |
| Dimensions | L600×W410×H1600mm | L780×W465×H1700mm | L1188×W437×H1778mm | N/A | L1390×W720×H1900mm | N/A |
| Weight | 80kg | 110kg | 180kg | 85kg | 350kg | 400kg |
Industrial Scroll Compressor
Engineered for 24/7 continuous operation in demanding agricultural environments.
Modbus/RS485 Built-In
Full BMS integration. Remote monitoring and automated climate control for multi-unit installations.
CE, UL & ETL Certified
Triple certified for global markets with complete customs documentation.
Ceiling & Duct Dehumidifiers
Hidden installation for seamless climate control
Ceiling-mounted and ducted dehumidifiers are installed out of sight, delivering conditioned air through ductwork to maintain uniform humidity across large growing areas. Ideal for facilities where floor space is at a premium.

Specifications — GD Series
| Model | GD-28L | GD-90L | GD-160L | GD-240L | GD-480L | GD-720L |
|---|---|---|---|---|---|---|
| Capacity | 28L/D | 90L/D | 160L/D | 240L/D | 480L/D | 720L/D |
| Power Supply | 220V/50Hz/1P | 220V/50Hz/1P | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
| Refrigerant | R410A/R32 | R410A/R32 | R410A/R32 | R410A/R32 | R410A/R32 | R410A/R32 |
| Max. Power | 200W | 1200W | 2800W | 4650W | 8400W | 12kW |
| Airflow | 260m³/h | 1000m³/h | 1800m³/h | 3000m³/h | 5600m³/h | 7400m³/h |
| Dimensions | 685×310×211mm | 900×640×470mm | 1050×700×700mm | 1100×900×700mm | 1100×1280×700mm | 1510×1500×800mm |
| Weight | 16kg | 49kg | 100kg | 126kg | 210kg | 330kg |
Space-Saving Ceiling Installation
Installed overhead, GD series units keep the entire growing floor free — no footprint, no obstruction to plant canopy access.
Duct Integration Ready
All models support ducted air distribution for uniform humidity across multi-zone growing areas. Custom duct configurations available.
Modbus / Controller
Every GD model includes integrated Modbus RS485 for BMS integration and centralized multi-unit climate automation.
Desiccant Dehumidifiers
Ultra-low humidity control — effective below 0°C
Desiccant rotor dehumidifiers use a silica gel rotor to adsorb moisture, making them the only technology that operates effectively below 0°C. Essential for cold storage, seed drying rooms, pharmaceutical environments, and any application requiring sustained RH below 30%.

Specifications — GROW Desiccant Series
| Model | GROW-320 | GROW-580 | GROW-750M | GROW-1100M | GROW-1550M |
|---|---|---|---|---|---|
| Rated Power | 2kW | 4.5kW | 7kW | 11kW | 15kW |
| Power Supply | 220V/50Hz | 220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
| Rated Current | 9A | 20A | 14A | 18A | 26A |
| Process Airflow | 320m³/h | 580m³/h | 750m³/h | 1100m³/h | 1550m³/h |
| Static Pressure | 80Pa | 100Pa | 120Pa | 150Pa | 200Pa |
| Regen Airflow | 110m³/h | 200m³/h | 250m³/h | 400m³/h | 580m³/h |
| Operating Temp | -10/+50°C | -10/+50°C | -10/+50°C | -10/+50°C | -10/+50°C |
| Dimensions | 680×425×400mm | 585×420×866mm | 1090×600×671mm | 875×640×1232mm | 880×678×1238mm |
| Weight | 32kg | 55kg | 90kg | 140kg | 157kg |
Works Below 0°C
Unlike compressor units, desiccant rotors operate effectively in cold storage where compressor dehumidifiers fail completely.
Ultra-Low RH Control
Achieves and maintains humidity below 30% RH. Ideal for seed banks, pharmaceutical storage, and museum archives.
PLC Touchscreen Control
RY-200 features full touchscreen PLC with Modbus RS485, alarm history, and multi-language support.
Humidifiers
Ultrasonic and evaporative systems for precise moisture control
Our humidifier lineup includes compact ultrasonic units for small grow tents and high-capacity evaporative systems for large-scale greenhouse operations. All units feature adjustable humidity control and automatic water management for unattended operation.

Specifications — GROW Humidifier Series
| Model | GROW-03L | GROW-06D | GROW-09D | GROW-12D | GROW-15D | GROW-24D | GROW-42D |
|---|---|---|---|---|---|---|---|
| Capacity | 3L/H | 6L/H | 9L/H | 12L/H | 15L/H | 24L/H | 42L/H |
| Power | 235W | 325W | 565W | 655W | 1500W | 2400W | 4200W |
| Voltage | Customize | Customize | Customize | Customize | Customize | Customize | Customize |
| Air Volume | 153m³/h | 310m³/h | 352m³/h | 680m³/h | N/A | N/A | N/A |
| Steam Vent | 110mm × 1pc | 110mm × 2pcs | 110mm × 2pcs | 110mm × 2pcs | 110mm × 2pcs | 110mm × 3pcs | N/A |
| Coverage | 50-100m² | 100-200m² | 150-280m² | 200-400m² | 300-500m² | 500-800m² | 800m²+ |
| Weight | 16.5kg | 18kg | 21kg | 22.5kg | 30kg | 38kg | 44kg |
Precision Humidity Control
Built-in hygrostat automatically modulates output to maintain target RH levels without overshooting.
Multiple Mist Options
Ultrasonic for fine mist in sensitive environments; evaporative for large-area coverage and cooling effect.
Auto Water Management
Direct water inlet connection for continuous operation. Float valve prevents overflow. Low-water shutoff protects the unit.
Fans & Ventilation
Air circulation and climate control for controlled-environment agriculture
Our ventilation and air conditioning solutions ensure uniform temperature, CO₂ distribution, and air exchange in vertical farms, grow rooms, and container farms. Designed for 24/7 operation with precise temperature control.
AC-3HP Industrial
AC-3HP Air Conditioner / Cooler
| Cooling Capacity | 8.5kW |
| Power Input | 3.2kW |
| Refrigerant | R410A |
| Airflow | 1200m³/h |
| Noise Level | ≤55dB |
| Dimensions | 900×500×1100mm |
Precision Temperature Control
Maintains temperature within ±0.5°C of setpoint. Essential for climate-sensitive crops and research environments.
Eco-Friendly R410A
Zero ODP refrigerant with low GWP. Compliant with EU F-Gas Regulation and EPA SNAP program requirements.
CE Certified
Full CE certification for European markets. Remote control and alarm outputs for BMS integration.
Need a Custom Solution?
Tell us your space dimensions, target humidity, and application — our engineers will specify the right model or design a custom OEM unit.
Get a Custom Quote